Tuning Network Monitoring
Management Packs
System Center 2012 – Operations Manager includes the following management packs specific to network device discovery and monitoring:
- Network Management - Core Monitoring: Contains monitoring logic for network devices.
- Windows Client Network Discovery: Contains discovery rules to set the properties of discovered network adapters connected to computers running client operating systems.
- Windows Server Network Discovery: Contains discovery rules to set the properties of discovered network adapters connected to computers running server operating systems.
- Network Discovery Internal: Contains definitions and rules for discovering network devices.
- Network Management Library: Contains definitions for core network device management.
- Network Management Reports: Contains reports for network management.
- Network Management Templates: Contains templates for authoring network management workflows.
Tuning Network Rules
The following rules are disabled by default. Using overrides, enable these rules only for the specific device types in your environment. To view these rules grouped by type, in the Administration workspace, scope Management Pack Objects to the network monitoring management packs listed in the previous section, and then click Rules.
Rules | Description | Types |
---|---|---|
Internal Network Management Discovery Trap Rediscovery | Internal rule to initiate rediscovery via trap requests | Bridge, Call Server, Card (Multilayer Switch Feature), Firewall, Host, Hub, Load Balancer, Media Gateway, Network Device, Node, Probe, Relay Device, Route Switch Feature Card, Route Switch Module, Router, Switch, Terminal Server |
Output Packet Error Percentage | Collects the percentage of output packet errors | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Input Broadcast Packets Percentage | Collects the percentage of input broadcast packets. | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Input Packet Error Percentage | Collects the percentage of input packet errors. | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Collision Percentage | Collects the rate of Ethernet packet collisions. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Outbound Multicast Packets per Second | Collects outbound multicast packets per second. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Unicast Packets per Second | Collects inbound unicast packets per second | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Outbound Broadcast Packets per Second | CCollects outbound broadcast packets per second. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Outbound Unicast Packets per Second | Collects outbound unicast packets per second | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Input Packet Discard Rate | Collects the percentage of discarded input packets | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Outbound Bits per Second | Collects outbound bits per second | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Broadcast Packets per Second | Collects inbound broadcast packets per second. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Bits per Second | Collects inbound bits per second | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Multicast Packets per Second | Collects inbound multicast packets per second | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Interface Utilization | Collects the utilization of the interface | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Output Packet Discard Rate | Collects the percentage of discarded output packets | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Queue Packets Dropped Per Second | Collects the number of packets dropped per second due to the input queue being full. | Interface (Cisco Router) |
Inbound Giant Packets per Second | Collects giant inbound packets per second. | Interface (Cisco Router) |
Inbound Packets with CRC Error per Second | Collects the number of inbound packets per second with CRC errors. | Interface (Cisco Router) |
Inbound Packets Aborted per Second | Collects the number of inbound packets aborted per second. | Interface (Cisco Router) |
Inbound Misaligned Packets per Second | Collects the number of inbound misaligned packets per second. | Interface (Cisco Router) |
Collects the number of inbound misaligned packets per second. | Collects the number of packets dropped per second due to the output queue being full. | Interface (Cisco Router) |
Inbound Runts per Second | Collects the number of inbound packets smaller than permitted by the physical media. | Interface (Cisco Router) |
Inbound Packets Ignored per Second | Collects inbound packets ignored per second. | Interface (Cisco Router) |
Output Packet Queue Drop Percentage | Collects the number of output packets discarded because of output queue overflow. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Input Packet Queue Drop Percentage | Collects the number of input packets discarded because of input queue overflow. | Interface (if-mib dot3), Interface (if-mib ethernet), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco ethernet), Network adapter (dot3), Network adapter (netcor ethernet), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Outbound Non-Unicast Packets per Second | Collects outbound non-unicast packets per second. | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Inbound Non-Unicast Packets per Second | Collects inbound non-unicast packets per second. | BInterface (if-mib dot3), Interface (if-mib ethernet), Interface (if-mib netcor), Interface (if-mib router), Interface (netcor cisco ethernet), Interface (netcor if-mib cisco ethernet), Interface (netcor if-mib cisco), Interface (netcor if-mib MIB2), Interface (netcor MIB2), Interface (netcor router), Network adapter (dot3), Network adapter (if-mib cisco), Network adapter (if-mib performance), Network adapter (if-mib), Network adapter (MIB2), Network adapter (netcor cisco), Network adapter (netcor ethernet), Network adapter (netcor if-mib), Network adapter (netcor performance), Network adapter (netcor), Port (MIB2 Dot3 ethernet), Port (netcor if-mib dot3) |
Port Alignment Errors Rate | Determines the change in the SNMP dot3StatsAlignmentErrorsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Port Carrier Sense Errors Rate | Determines the change in the SNMP dot3StatsCarrierSenseErrorsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Port FCS Errors Rate | Determines the change in the SNMP dot3StatsFCSErrorsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Port Frame Too Longs Rate | Determines the change in the SNMP dot3StatsFrameTooLongsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Port Internal Mac Receive Errors Rate | Determines the change in the SNMP dot3StatsInternalMacReceiveErrorsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Port Internal Mac Transmit Errors Rate | Determines the change in the SNMP dot3StatsInternalMacTransmitErrorsRate value for the dot3_Ethernet_Performance_Port since the last polling. | Port (Dot3 ethernet) |
Tuning Alerts for Network Monitoring
The following monitors that generate alerts are disabled by default. Using overrides, enable these monitors if you want to receive alerts for the issue.
Monitor | Description | Targets |
---|---|---|
Interface Is Flapping | Monitors whether the interface link is switching frequently between up and down based on SNMP traps received. | BPX Port (Cisco), Interface, Network Adapter, Port, Token Ring Port, VR Interface |
Interface Status | Aggregate monitor that rolls up interface health states for Operational Status and Administrative Status monitors. | BPX Port (Cisco), Interface, Network Adapter, Port, Token Ring Port, VR Interface |
High Discard Percentage | MAggregate monitor that rolls up discard percentage health monitors. | BPX Port (Cisco), Interface, Network Adapter, Port, Token Ring Port, VR Interface |
High Error Percentage | Aggregate monitor that rolls up error percentage health monitors. | BPX Port (Cisco), Interface, Network Adapter, Port, Token Ring Port, VR Interface |
High Queue Drop Percentage | Aggregate monitor that rolls up queue drop percentage health monitors. | BPX Port (Cisco), Interface, Network Adapter, Port, Token Ring Port, VR Interface |
ICMP (Ping) Monitor | Monitors the response of network devices to ping. | ICMP IP |
ICMPv6 (Ping) Monitor | Monitors the response of network devices to an IPv6 ping. | ICMPv6 IPv6 |
Collision Rate (Dot3 Ethernet) | Monitors the packet collision rate on this device | Interface, Network Adapter |
High Input Broadcast Rate (if MIB Dot3 Ethernet Port) | Monitors the level of input broadcast packets on this device | Interface, Network Adapter |